Weaving Industry Performance Standards for 200cms COTTON SHEET (Up to 72 PPI – Picks / Inch)
PARAMETERS | |
Warping breaks / Million Meters | 0.5 – 1 |
Warping Efficiency. % | 60 – 65 |
Size Pick-up | 8 – 10 |
Sizing Efficiency. % | 60 – 65 |
Elongation loss % | 8- 10 |
Strength Gain % | 20 – 25 |
Utilization % | 90 – 95 |
Prodn. Efficiency % | 96 – 98.5 |
Weft breaks / CMPX (Centi-Million Picks) | 2 – 2.5 |
Hard Waste % | 2.5 – 3.0 |
A Grade Fabric (Woven) % | 97 – 98 |
Power – Units / Meter | 0.6 – 0.65 |
Men / Loom / Day | 0.8 – 1 |
Manufacturing Cost – US$ / Meter (Warping Cost, Sizing Cost, Wages, Salary, Power, Stores, Overheads, Interest & Depreciation) | 0.15-0.16 |
TIMES is an initiative by TTS to benchmark the industry best performers, who can be trailblazers in textile manufacturing excellence. We gauge the industry manufacturing KPIs regularly to fathom the pulse of the industry and foretell where it is headed.
Keep watching this space for releases on more products.